G2 Energy Corp.
G2 Energy Corp.
Headquartered in British Columbia, Canada, G2 Energy Corp. is a junior oil and gas producer listed on the CSE exchange. It's primary focus is to acquire and develop additional overlooked, low risk, high return opportunities in the oil and gas sector. G2's strategy is to obtain a portfolio of risk-managed production and development opportunities onshore, U.S.A. In May 2022, G2 acquired the Masten Unit in the Permian Basin, Texas. The Masten Unit is the Company's first producing asset. G2 is targeting top tier projects with operating netbacks and infrastructure facilities which will fast track overall oil and gas production growth.
G2 Energy Corp. (GTOO)
G2 Energy Corp. (GTOO)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 8,000 | 0.05 | 0.14 | 9,000 | CIBC World Markets Inc. |
0 | 0.00 | 0.16 | 15,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.20 | 3,500 | CIBC World Markets Inc. | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 8,000 | 0.05 | 0.14 | 9,000 | 1 |
0 | 0 | 0.00 | 0.16 | 15,000 | 1 |
0 | 0 | 0.00 | 0.20 | 3,500 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Dec 30, 16:59 | 0.11 | 0.00 | 1,000 | National Bank Financial Inc. | Anonymous | CSE |
Dec 30, 16:59 | 0.105 | -0.005 | 9,000 | National Bank Financial Inc. | Anonymous | CSE |
Dec 30, 15:29 | 0.13 | 0.02 | 500 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Dec 27, 20:29 | 0.14 | 0.03 | 1,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Dec 27, 20:01 | 0.14 | 0.03 | 2,000 | Merrill Lynch Canada Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-1244 - Suspensions - CLDV, GTOO
le 31 décembre/December 2024
Effective immediately, the following companies are suspended pursuant to CSE Policy 3. The suspensions are considered Regulatory Halts as defined in National Instrument 23-101 Trading Rules. Cease Trade Orders have been issued by one or more securities commissions.